2011 Tax Rates
YR GEO NAME GEO DIST COUNTY TOWN/FIRE DISTRICT  
      RATE RATE  
11 ROWAN COUNTY ONLY 100 .6225 .00  
11 CITY OF SALISBURY 101 .6225 .6135  
11 TOWN OF SPENCER 103 .6225 .628  
11 TOWN OF EAST SPENCER 104 .6225 .63
11 TOWN OF CLEVELAND 105 .6225 .25 **
11 TOWN OF CHINA GROVE 106 .6225 .47  
11 TOWN OF LANDIS 107 .6225 .40  
11 TOWN OF FAITH 108 .6225 .41  
11 TOWN OF ROCKWELL 109 .6225 .32  
11 TOWN OF GRANITE QUARRY 110 .6225 .40  
11 ENOCHVILLE FIRE DISTRICT 111 .6225 .06  
11 SOUTH SALISBURY FIRE DISTRICT 112 .6225 .0775  
11 ROCKWELL RURAL FIRE DISTRICT 113 .6225 .07  
11 POOLETOWN FIRE DISTRICT 114 .6225 .0522  
11 MILLER FERRY FIRE DISTRICT 115 .6225 .07  
11 UNION FIRE DISTRICT 116 .6225 .035  
11 MT. MITCHELL FIRE DISTRICT 117 .6225 .0526  
11 ELLIS FIRE DISTRICT 118 .6225 .0520  
11 FRANKLIN FIRE DISTRICT 119 .6225 .0531  
11 CITY OF KANNAPOLIS 121 .6225 .49  
11 CLEVELAND COMMUNITY FIRE 123 .6225 .0661  
11 ATWELL TOWNSHIP FIRE DISTRICT 124 .6225 .0575  
11 BOSTIAN HEIGHTS FIRE DISTRICT 125 .6225 .0620  
11 LOCKE FIRE DISTRICT 126 .6225 .0533  
11 LIBERTY FIRE DISTRICT 127 .6225 .0527  
11 EAST GOLD HILL FSD 128 .6225 .06  
11 WOODLEAF FIRE DISTRICT 129 .6225 .04  
11 SCOTCH-IRISH FIRE DISTRICT 130 .6225 .04  
11 SALISBURY DOWNTOWN DISTRICT 131 .6225 .7885  
11 ROWAN IREDELL 134 .6225 .06  
11 RICHFIELD/MISENHEIMER FIRE 135 .6225 .07  
11 SOUTH ROWAN FIRE DISTRICT 136 .6225 .048  
11 EAST ROWAN  FIRE DISTRICT 137 .6225 .05  
11 EAST LANDIS FIRE DISTRICT 138 .6225 .042  
11 WEST ROWAN FIRE DISTRICT 139 .6225 .0588  

 

** TOWN OF CLEVELAND TAX RATE IS COMPRISED OF:

District 105 - .25 District 123 - .0661 District 100 - .6225 TOTAL .9386