Pilots
Location
FAA Identifier: RUQ Lat/Long: 35-38-45.2000N / 080-31-13.0000W
35-38.753333N / 080-31.216667W
35.6458889 / -80.5202778
(estimated)
Elevation: 772.2 ft. / 235.4 m (surveyed)
Variation: 06W (1985)
From city: 3 miles SW of SALISBURY, NC
Time zone: UTC -4 (UTC -5 during Standard Time)
Zip code: 28147
Airfield Information
Dimensions: 5501 x 100 ft. / 1677 x 30 m
Surface: Asphalt, in excellent condition
Runway edge lights: Medium intensity
Weight bearing capacity:
- Single wheel: 45.0
- Double wheel: 55.0
Airport Services
Fuel available: 100LL JET-A1+ (24-hour
Parking: Hangars and Tie Downs
Airframe service: Major
Power plant service: Major
Bottled oxygen: Low
Bulk oxygen: None
Runway Information
Runway 2 | Runway 20 | |
---|---|---|
Latitude | 35-38.317147N | 35-39.188833N |
Longitude | 080-31.370417W | 080-31.064443W |
Elevation | 769.1 ft | 765.6 ft |
Gradient | 0.1% | 0.1% |
Traffic Pattern | Left | Left |
Runway Heading | 022 magnetic, 016 true | 202 magnetic, 196 true |
Markings | non-precision, in good condition | precision, in good condition |
Visual Slope Indicator | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) |
Approach Lights | MALSR: 1,400 foot medium intensity approach lighting system with runway alignment indicator lights | |
Runway End Identifier Lights | Yes | Yes |
Touchdown Point | Yes, no lights | Yes, no lights |
Instrument Approach | ILS | |
Obstructions | 56 ft. trees, 864 ft. from runway, 531 ft. left of centerline, 11:1 slope to clear | 22 ft. trees, 1200 ft. from runway, 145 ft. left of centerline, 45:1 slope to clear
6 FT TREES 99 FT FM THLD 268 FT LEFT OF CNTRLN AND 4 FT TREES 101 FT FM THLD 301 FT RIGHT OF CNTRLN |