2018 Tax Rates
Geo Name | Geo District |
County Rate |
Town / Fire District Rate |
Increase / Decrease |
Car Fee |
Pet Fee |
---|---|---|---|---|---|---|
Rowan County Only | 100 | 0.6625 | 0.00 | N/A | N/A | 5.00 |
City of Salisbury | 101 | 0.6625 | 0.7169 | Increase | 10.00 | 1.00 |
Town of Spencer | 103 | 0.6625 | 0.655 | N/A | N/A | 3.00 |
Town of East Spencer | 104 | 0.6625 | 0.66 | Increase | N/A | N/A |
Town of Cleveland | 105 | 0.6625 | 0.28 | N/A | N/A | N/A |
Town of China Grove | 106 | 0.6625 | 0.58 | N/A | N/A | N/A |
Town of Landis | 107 | 0.6625 | 0.53 | Increase | 30.00 | N/A |
Town of Faith | 108 | 0.6625 | 0.41 | N/A | N/A | N/A |
Town of Rockwell | 109 | 0.6625 | 0.46 | N/A | N/A | N/A |
Town of Granite Quarry | 110 | 0.6625 | 0.4175 | N/A | N/A | N/A |
Enochville Fire District | 111 | 0.6625 | 0.08 | N/A | N/A | N/A |
South Salisbury Fire District | 112 | 0.6625 | 0.0775 | N/A | N/A | N/A |
Rockwell Rural Fire District | 113 | 0.6625 | 0.09 | N/A | N/A | N/A |
Pooletown Fire District | 114 | 0.6625 | 0.09 | N/A | N/A | N/A |
Miller Ferry Fire District | 115 | 0.6625 | 0.08 | N/A | N/A | N/A |
Union Fire District | 116 | 0.6625 | 0.0350 | N/A | N/A | N/A |
Mt Mitchell Fire District | 117 | 0.6625 | 0.0726 | N/A | N/A | N/A |
Ellis Fire District | 118 | 0.6625 | 0.0850 | N/A | N/A | N/A |
Franklin Fire District | 119 | 0.6625 | 0.0716 | N/A | N/A | N/A |
City of Kannapolis | 121 | 0.6625 | 0.63 | N/A | 30.00 | N/A |
Cleveland Community Fire | 123 | 0.6625 | 0.0936 | N/A | N/A | N/A |
Atwell Fire District | 124 | 0.6625 | 0.0775 | N/A | N/A | N/A |
Bostian Heights Fire District | 125 | 0.6625 | 0.0845 | N/A | N/A | N/A |
Locke Fire District | 126 | 0.6625 | 0.09 | N/A | N/A | N/A |
Liberty Fire District | 127 | 0.6625 | 0.0537 | N/A | N/A | N/A |
East Gold Hill FSD | 128 | 0.6625 | 0.08 | N/A | N/A | N/A |
Woodleaf Fire District | 129 | 0.6625 | 0.06 | N/A | N/A | N/A |
Scotch-Irish FSD | 130 | 0.6625 | 0.06 | N/A | N/A | N/A |
Salisbury Downtown | 131 | 0.6625 | 0.8929 | Increase | 10.00 | 1.00 |
Rowan Iredell | 134 | 0.6625 | 0.0648 | N/A | N/A | N/A |
Richfield Misenheimer Fire District | 135 | 0.6625 | 0.07 | N/A | N/A | N/A |
South Rowan Fire District | 136 | 0.6625 | 0.0855 | N/A | N/A | N/A |
East Rowan Fire District | 137 | 0.6625 | 0.07 | N/A | N/A | N/A |
East Landis Fire District | 138 | 0.6625 | 0.0425 | N/A | N/A | N/A |
West Rowan Fire District | 139 | 0.6625 | 0.07 | N/A | N/A | N/A |
Town of Cleveland tax rate is comprised of:
- District 105 - 0.28
- District 123 - 0.0936
- District 100 - 0.6625
Cleveland Total Rate 1.0361
-
Casey Robinson
Tax Collector
-
Tax Collector
Physical Address
402 N Main Street
Suite 101
Salisbury, NC 28144
Phone: : 704-216-8544Fax: : 704-216-7983