2020 Tax Rates
GEO NAME | GEO DISTRICT |
COUNTY RATE |
TOWN/FIRE DISTRICT RATE |
INCREASE/ DECREASE |
CAR FEE | PET FEE | DOG FEE |
---|---|---|---|---|---|---|---|
ROWAN COUNTY ONLY | 100 | .6575 | .00 | N/A | N/A | 5.00 | N/A |
CITY OF SALISBURY | 101 | .6575 | .7196 | N/A | 10.00 | N/A | 1.00 |
TOWN OF SPENCER | 103 | .6575 | .655 | N/A | N/A | N/A | 1.00 |
TOWN OF EAST SPENCER | 104 | .6575 | .66 | N/A | N/A | N/A | N/A |
TOWN OF CLEVELAND | 105 | .6575 | .28 | N/A | N/A | N/A | N/A |
TOWN OF CHINA GROVE | 106 | .6575 | .54 | N/A | N/A | N/A | N/A |
TOWN OF LANDIS | 107 | .6575 | .53 | N/A | 30.00 | N/A | N/A |
TOWN OF FAITH | 108 | .6575 | .41 | N/A | N/A | N/A | N/A |
TOWN OF ROCKWELL | 109 | .6575 | .46 | N/A | N/A | N/A | N/A |
TOWN OF GRANITE QUARRY | 110 | .6575 | .4175 | N/A | N/A | N/A | N/A |
ENOCHVILLE FIRE DISTRICT | 111 | .6575 | .08 | N/A | N/A | N/A | N/A |
SOUTH SALISBURY FIRE DISTRICT | 112 | .6575 | .09 | INCREASE | N/A | N/A | N/A |
ROCKWELL RURAL FIRE DISTRICT | 113 | .6575 | .09 | N/A | N/A | N/A | N/A |
POOLETOWN FIRE DISTRICT | 114 | .6575 | .09 | N/A | N/A | N/A | N/A |
MILLER FERRY FIRE DISTRICT | 115 | .6575 | .08 | N/A | N/A | N/A | N/A |
UNION FIRE DISTRICT | 116 | .6575 | .0350 | N/A | N/A | N/A | N/A |
MT MICHELL FIRE DISTRICT | 117 | .6575 | .0726 | N/A | N/A | N/A | N/A |
ELLIS FIRE DISTRICT | 118 | .6575 | .0850 | N/A | N/A | N/A | N/A |
FRANKLIN FIRE DISTRICT | 119 | .6575 | .0716 | N/A | N/A | N/A | N/A |
CITY OF KANNAPOLIS | 121 | .6575 | .63 | N/A | 30.00 | N/A | N/A |
CLEVELAND COMMUNITY FIRE | 123 | .6575 | .0936 | N/A | N/A | N/A | N/A |
ATWELL FIRE DISTRICT | 124 | .6575 | .0775 | N/A | N/A | N/A | N/A |
BOSTIAN HEIGHTS FIRE DISTRICT | 125 | .6575 | 0845 | N/A | N/A | N/A | N/A |
LOCKE FIRE DISTRICT | 126 | .6575 | .09 | N/A | N/A | N/A | N/A |
LIBERTY FIRE DISTRICT | 127 | .6575 | .0537 | N/A | N/A | N/A | N/A |
EAST GOLD HILL FSD | 128 | .6575 | .08 | N/A | N/A | N/A | N/A |
WOODLEAF FIRE DISTRICT | 129 | .6575 | .0650 | N/A | N/A | N/A | N/A |
SCOTCH-IRISH FSD | 130 | .6575 | .09 | INCREASE | N/A | N/A | N/A |
SALISBURY DOWNTOWN | 131 | .6575 | .176 | N/A | 10.00 | N/A | 1.00 |
ROWAN IREDELL | 134 | .6575 | .0648 | N/A | N/A | N/A | N/A |
RICHFIELD MISENHEIMER FIRE DIST | 135 | .6575 | .07 | N/A | N/A | N/A | N/A |
SOUTH ROWAN FIRE DISTRICT | 136 | .6575 | .0855 | N/A | N/A | N/A | N/A |
EAST ROWAN FIRE DISTRICT | 137 | .6575 | .07 | N/A | N/A | N/A | N/A |
EAST LANDIS FIRE DISTRICT | 138 | .6575 | .0425 | N/A | N/A | N/A | N/A |
WEST ROWAN FIRE DISTRICT | 139 | .6575 | .07 | N/A | N/A | N/A | N/A |
TOWN OF CLEVELAND tax rate is comprised of:
District 105 - 0.28
District 123 - 0.0936
District 100 - 0.6575
For a total rate of 1.0311
DOWNTOWN SALISBURY tax rate is comprised of:
District 101 - 0.7196
District 131 - 0.176
District 100 - 0.6575
For a total rate of 1.5531
-
Casey Robinson
Tax Collector
-
Tax Collector
Physical Address
402 N Main Street
Suite 101
Salisbury, NC 28144
Phone: : 704-216-8544Fax: : 704-216-7983